Publication: Lived Experience of Patients Living with Glaucoma: A Qualitative Study
creativeworkseries.issn | JNMA Print ISSN: 0028-2715; Online ISSN: 1815-672X | |
dc.contributor.author | Singh, Anjani Kumar | |
dc.contributor.author | Thakur, Krishna Kumar | |
dc.contributor.author | Mishra, Sumit Kumar | |
dc.contributor.author | Pandit, Binita | |
dc.contributor.author | Karn, Rajiv | |
dc.date.accessioned | 2025-07-25T05:43:41Z | |
dc.date.available | 2025-07-25T05:43:41Z | |
dc.date.issued | 2025 | |
dc.description | Anjani Kumar Singh Department of Glaucoma and Out Patient Department, Biratnagar Eye Hospital, Biratnagar, Morang, Nepal Krishna Kumar Thakur Department of Glaucoma and Out Patient Department, Biratnagar Eye Hospital, Biratnagar, Morang, Nepal Sumit Kumar Mishra Department of Glaucoma and Out Patient Department, Biratnagar Eye Hospital, Biratnagar, Morang, Nepal Binita Pandit Department of Glaucoma and Out Patient Department, Biratnagar Eye Hospital, Biratnagar, Morang, Nepal Rajiv Karn Department of Glaucoma and Out Patient Department, Biratnagar Eye Hospital, Biratnagar, Morang, Nepal | |
dc.description.abstract | Abstract Introduction: Glaucoma is the leading cause of irreversible blindness in the world. There are limited qualitative study focusing on patients’ experience of glaucoma. The aim of the study was to explore the lived experiences of patients living with glaucoma. Methods: A qualitative study was conducted involving eight patients from January 2024 to June 2024 at glaucoma department of an eye hospital after approval from the institutional review committee (Reference number: BEH-IRC/093/024), using in-depth interview. Semi-structured interviews were carried out with selected participants until data saturation was achieved. The interviews were audiorecorded, transcribed verbatim, and analyzed using thematic analysis. Patients receiving glaucoma treatment for more than five years and willing to participate were included in the study. Results: Out of the eight participants, seven were male with mean age of 43.12±12.86 years. Based on the interviews, seven main themes were identified. These include experiences and ideas about the moment they first noticed the condition, their emotional response after being diagnosed, a sense of relief after receiving accurate information, how they manage the disease, their sources of information, changes in their work life, and the involvement of family members in attending regular glaucoma checkups. Conclusions: This study explored the experiences of patients living with glaucoma. Findings showed that the patients with early diagnosis, proper education with counseling, proper treatment and regular follow up preserved their visual function. | |
dc.identifier | https://doi.org/10.31729/jnma.9041 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14572/649 | |
dc.language.iso | en_US | |
dc.publisher | Nepal Medical Association | |
dc.title | Lived Experience of Patients Living with Glaucoma: A Qualitative Study | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.type | Original Article | |
relation.isJournalIssueOfPublication | a8806f19-e834-4b08-9f17-93a18d216d43 | |
relation.isJournalIssueOfPublication.latestForDiscovery | a8806f19-e834-4b08-9f17-93a18d216d43 | |
relation.isJournalOfPublication | e6e146a0-0ece-4aba-aa0a-6ccfbd10a12a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anjani Kumar Singh, Krishna Kumar Thakur, Sumit Kumar Mishra, Binita Pandit, Rajiv Karn.pdf
- Size:
- 207.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed to upon submission
- Description: