Publication: Prevalence of Valvular and Non-valvular Atrial Fibrillation and the Application of Antithrombotic Treatment in a Tertiary Care Hospital
| creativeworkseries.issn | JNMA Print ISSN: 0028-2715; Online ISSN: 1815-672X | |
| dc.contributor.author | Dhungana, Sahadeb Prasad | |
| dc.contributor.author | Ghimire, Rinku | |
| dc.date.accessioned | 2026-03-24T05:43:54Z | |
| dc.date.available | 2026-03-24T05:43:54Z | |
| dc.date.issued | 2020 | |
| dc.description | Sahadeb Prasad Dhungana Cardiology Unit, Department of Internal Medicine, Nobel Medical College Teaching Hospital, Biratagar, Nepal https://orcid.org/0000-0003-3071-8710 Rinku Ghimire Department of Pharmacology, Nobel Medical College Teaching Hospital, Biratagar, Nepal | |
| dc.description.abstract | Abstract: Introduction: Atrial fibrillation is a common atrial tachyarrhythmia with an increased risk of thromboembolism. This study aims to provide information about the application of antithrombotic treatment based on risk stratification schemes for stroke in real-life clinical practices. Methods: This was a descriptive cross-sectional study in 260 patients admitted at the tertiary care hospital with a diagnosis of atrial fibrillation from January 2019 to February 2020 after approval from the Institutional Review Committee (ref. no. 207/2018). Convenient sampling was used. Predisposing conditions for atrial fibrillation, risk factors for stroke, and the use of antithrombotics were obtained based on the pre-structured questionnaires. Data were analyzed by Statistical Package for the Social Sciences version 20. Results: The prevalence of valvular and non-valvular atrial fibrillation was 125 (48.0%), and 135 (51.9%) respectively. Among patients with a non-valvular variant, 102 (75.5%) had a CHA2DS2VASC score of ≥ 2 who were eligible for oral anticoagulants, 13 (9.6 %) patients received it with a majority having sub-therapeutic international normalized ratio. Among patients with valvular type, only 47 (37.6%) patients were receiving oral anticoagulants and 20 (42.5%) patients achieved therapeutic international normalized ratio. Two hundred forty three (93.4%) patients had dilated left atrium (≥40mm), 119 (45.9%) had hypertension and 27 (10.3%) had diabetes mellitus. Conclusions: Antithrombotics were markedly underused in patients with atrial fibrillation. There is a need for proper application of risk stratification schemes for stroke and appropriate use of antithrombotics to prevent thromboembolism. | |
| dc.identifier | https://doi.org/10.31729/jnma.5113 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14572/5378 | |
| dc.language.iso | en_US | |
| dc.publisher | Nepal Medical Association | |
| dc.subject | anticoagulants | |
| dc.subject | atrial fibrillation | |
| dc.subject | risk assessment | |
| dc.subject | stroke | |
| dc.title | Prevalence of Valvular and Non-valvular Atrial Fibrillation and the Application of Antithrombotic Treatment in a Tertiary Care Hospital | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.article.type | Original Article | |
| oaire.citation.endPage | 855 | |
| oaire.citation.startPage | 851 | |
| relation.isJournalIssueOfPublication | c4ae3014-0fb4-473e-a7c1-7ca2a88d5aca | |
| relation.isJournalIssueOfPublication.latestForDiscovery | c4ae3014-0fb4-473e-a7c1-7ca2a88d5aca | |
| relation.isJournalOfPublication | e6e146a0-0ece-4aba-aa0a-6ccfbd10a12a |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed to upon submission
- Description: